UK rent prices are on the rise

Average rental prices have increased by 2.7% year-on-year to hit £979 per calendar month (pcm), HomeLet’s rental index data for December shows.

Excluding London, the average rent in the UK is now £838pcm, showing an increase of 5.7% on last year, according to the figures.

Nine of the 12 regions monitored by HomeLet showed annual growth in rental values between December 2019 and December 2020, with the South West seeing the largest increase for the fourth consecutive month.

Summary by Region for Average Agreed Rental Values in the UK

Region Dec-20 Nov-20 Dec-19 Monthly Variation Annual Variation
South West £924 £910 £840 1.5 % 10.0 %
East Of England £983 £968 £913 1.5 % 7.7 %
South East £1,085 £1,065 £1,023 1.9 % 6.1 %
Scotland £687 £687 £654 0.0 % 5.0 %
West Midlands £735 £733 £700 0.3 % 5.0 %
East Midlands £694 £689 £662 0.7 % 4.8 %
Yorkshire & Humberside £682 £677 £655 0.7 % 4.1 %
Wales £679 £673 £653 0.9 % 4.0 %
North West £772 £766 £756 0.8 % 2.1 %
Northern Ireland £651 £646 £666 0.8 % -2.3 %
North East £539 £536 £553 0.6 % -2.5 %
Greater London £1,556 £1,576 £1,630 -1.3 % -4.5 %
UK £979 £974 £953 0.5 % 2.7 %
UK excluding Greater London £838 £828 £793 1.2 % 5.7 %

Rents in London continue to fall year-on-year, showing a 4.5% drop between December 2019 and December 2020 – the seventh decrease in annual variance in subsequent months.

Hammersmith, Fulham, Kensington and Chelsea recorded the join largest decline in average rental prices year-on-year at 10.2%.

In contrast, Brent saw a 7.7% increase over the corresponding period.

Summary by London Borough for Average Agreed Rental Value

Borough Dec-20 Nov-20 Dec-19 Monthly Variation Annual Variation
Brent £1,613 £1,548 £1,498 4.2 % 7.7 %
Ealing £1,473 £1,483 £1,370 -0.7 % 7.5 %
Bromley £1,460 £1,492 £1,388 -2.1 % 5.2 %
Barking, Dagenham and Havering £1,311 £1,304 £1,259 0.5 % 4.1 %
Barnet £1,543 £1,492 £1,502 3.4 % 2.7 %
Harrow and Hillingdon £1,402 £1,385 £1,392 1.2 % 0.7 %
Bexley and Greenwich £1,377 £1,329 £1,368 3.6 % 0.7 %
Enfield £1,506 £1,486 £1,507 1.3 % -0.1 %
Hounslow and Richmond upon Thames £1,465 £1,506 £1,486 -2.7 % -1.4 %
Croydon £1,102 £1,119 £1,138 -1.5 % -3.2 %
Wandsworth £1,797 £1,780 £1,858 1.0 % -3.3 %
Merton, Kingston upon Thames and Sutton £1,360 £1,356 £1,409 0.3 % -3.5 %
Redbridge and Waltham Forest £1,239 £1,298 £1,293 -4.5 % -4.2 %
Lambeth £2,014 £2,075 £2,161 -2.9 % -6.8 %
Westminster £2,232 £2,213 £2,427 0.9 % -8.0 %
Haringey and Islington £1,565 £1,624 £1,703 -3.6 % -8.1 %
Tower Hamlets £1,517 £1,606 £1,653 -5.5 % -8.2 %
Lewisham and Southwark £1,508 £1,562 £1,644 -3.5 % -8.3 %
Camden, City of London £1,757 £1,765 £1,949 -0.5 % -9.9 %
Hackney and Newham £1,395 £1,446 £1,549 -3.5 % -9.9 %
Hammersmith, Fulham, Kensington & Chelsea £1,893 £1,902 £2,109 -0.5 % -10.2 %
Andy Halstead

Andy Halstead, chief executive at HomeLet, said: “At a national level the latest data shows a continuation of the trends we’ve seen emerging since the national lockdown ended, with rents for new tenancies increasing across the UK, with the exception of London.

“In the regions surrounding London, the annualised variations in rental values for new tenancies looks significant.

“In reality this is a theme that we’ve seen grow gradually month on month, since July 2020.

“The trends we’ve seen in the past 12 months highlight the responsiveness of the private rented sector, and the crucial role it plays in supporting the changing needs of a significant proportion of households in the UK.”

He added:

“Whilst overarching optimism remains strong for 2021, with vaccines being rolled out for Covid-19, we can still expect a year that will be disrupted by the impact of the virus.

“With the new national lockdown and the prospect of additional restrictions to help curb the impact of the virus and new variants, we can expect the demand for certain property types and locations to grow, pushing rents up.”

x

Email the story to a friend



Comments are closed.

Thank you for signing up to our newsletter, we have sent you an email asking you to confirm your subscription. Additionally if you would like to create a free EYE account which allows you to comment on news stories and manage your email subscriptions please enter a password below.