Average house prices rose by 33% over the past decade – more than the average 20% rise in incomes.
The rise in house prices between 2010 and the end of last month is said by Nationwide to have been the weakest since the 1990s.
In the 1980s, house prices shot up 180%.
During the last decade, house prices rose the most in London, going up 66%.
The weakest growth was in the north (up 11%), Scotland (up 8%) and Northern Ireland (a rise of 2%).
| Region | 1980s | 1990s | 2000s | 2010s |
| London | 215% | 40% | 111% | 66% |
| Outer Met | 222% | 29% | 95% | 54% |
| Outer SE | 219% | 18% | 114% | 43% |
| E Anglia | 227% | 6% | 115% | 43% |
| S West | 206% | 19% | 122% | 38% |
| E Mids | 244% | 3% | 120% | 36% |
| W Mids | 196% | 16% | 108% | 33% |
| Wales | 163% | 7% | 135% | 17% |
| N West | 183% | 23% | 124% | 17% |
| Yorks & H | 203% | -9% | 137% | 17% |
| North | 178% | 9% | 127% | 11% |
| Scotland | 125% | 28% | 127% | 8% |
| N Ireland | 23% | 115% | 123% | 2% |
| UK | 180% | 21% | 117% | 33% |


Comments (3)
And that’s a good thing…?
Now do average estate agency commissions and see how they did in the 2010s, probably minus the figure quoted for house price rises.
Short analysis in the comments at the bottom for 1999 to 2019 here: https://propertyindustryeye.com/estate-agency-bosses-told-pay-staff-what-theyre-worth-not-what-you-think-you-can-get-away-with/