The number of new homes being registered to be built across the UK continues to outperform 2014 levels, according to the latest NHBC figures for July.
Following strong figures reported for Q2 2015, the new statistics reveal an increase of 14% for the rolling quarter May-July, compared to the same period last year.
The NHBC reports that 43,684 new homes were registered, made up of 32,521 in the private sector and 11,163 in the public sector.
Last year, 38,365 new homes were registered in the same three-month period (28,804 private sector; 9,561 public sector).
Notably, however, new home registrations have fallen in two regions, Yorkshire & the Humber, and the south-east.
Full regional breakdown of total new homes registered May-July 2015 by region/country:
Region | May – July2015 | May – July2014 | |
England – Regions | |||
North East | 1,638 | 1,375 | |
North West | 4,062 | 2,983 | |
Yorkshire & the Humber | 1,821 | 2,470 | |
West Midlands | 3,632 | 3,266 | |
East Midlands | 3,602 | 4,059 | |
Eastern | 4,752 | 3,555 | |
South West | 4,146 | 3,975 | |
Greater London | 9,118 | 6,326 | |
South East | 5,204 | 6,154 | |
Totals for England | 37,975 | 34,163 | |
Scotland – Councils | 3,543 | 2,492 | |
Wales – Unitary Authorities | 1,327 | 1,143 | |
Northern Ireland – Counties | 839 | 567 | |
Totals for UK | 43,684 | 38,365 |
Comments are closed.