The Property Franchise Group has been notified that the following transactions have taken place in recent days:
On 7 November 2022, Phil Crooks, non-executive director, purchased 5,649 ordinary shares of 1p each in the Company at an average price of 240.0p per share, increasing his holding to 15,000 Ordinary Shares.
On 3 November 2022, Gareth Samples, chief executive officer, acquired 9,000 ordinary shares of 1p each in the company at an average price of 232.0p per share.
On 2 November 2022, Sophy Pashley, the partner of David Raggett, chief financial officer, bought 4,000 ordinary shares of 1p each in the company at an average price of 232.2p per share.
Following the purchase, David Raggett and his connected persons have a beneficial interest in 390,101 Ordinary Shares. This comes after he also purchased 3,000 ordinary shares of 1p each in the company at an average price of 248p per share on 24 October 2022.
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name | Position (if held) | Deal type | Number of shares dealt |
Price | Value of trade | Shares remaining |
---|---|---|---|---|---|---|---|
07 Nov 2022 | Crooks, Philip James (Phil) | Independent Director | Regular purchase transaction | 5,649.00 | £2.40 | £13,557.60 | 15,000.00 |
03 Nov 2022 | Samples, Gareth Meirion | CEO | Regular purchase transaction | 9,000.00 | £3.32 | £29,880.00 | 9,000.00 |
02 Nov 2022 | Raggett, David | CFO | Regular purchase transaction | 4,000.00 | £2.32 | £9,288.00 | 390,101.00 |
24 Oct 2022 | Raggett, David | CFO | Regular purchase transaction | 3,000.00 | £2.48 | £7,440.00 | 386,101.00 |
Most significant trades:
Date | Name | Position (if held) | Deal type | Number of shares dealt |
Price | Value of trade | Shares remaining |
---|---|---|---|---|---|---|---|
03 Nov 2022 | Samples, Gareth Meirion | CEO | Regular purchase transaction | 9,000 | £3.32 | £29,880.00 | 9,000.00 |
07 Nov 2022 | Crooks, Philip James (Phil) | Independent Director | Regular purchase transaction | 5,649 | £2.40 | £13,557.60 | 15,000.00 |
02 Nov 2022 | Raggett, David | CFO | Regular purchase transaction | 4,000 | £2.32 | £9,288.00 | 390,101.00 |
24 Oct 2022 | Raggett, David | CFO | Regular purchase transaction | 3,000 | £2.48 | £7,440.00 | 386,101.00 |
Comments are closed.