Nearly six in ten UK towns and cities saw a rise in new buy-to-let properties coming on to the rental market in November, but the dip in London continued.
Crowdfunding platform Property Partner analysed new rental listings on Rightmove in November, and recorded a second consecutive month of positive growth with an average 6.8% increase.
However, London saw a 1.2% drop in new listings following a 35% fall in October.
Bristol experienced the biggest rise with 162.7% more new rental listings, growing from 1,329 new rental properties in October to 3,492 in November.
Three other cities also recorded a triple-digit boost in new buy-to-let properties coming on to the market. Southampton, Portsmouth and Huddersfield saw supply rocket by 108.2%, 102.8% and 101% respectively.
The ten UK towns and cities that saw the biggest increases in new rental supply in November are below:
Town/City | Area | November vs October |
Bristol | South West | 162.7% |
Southampton | South East | 108.2% |
Portsmouth | South | 102.8% |
Huddersfield | West Yorkshire | 101% |
Bath | South West | 96.1% |
York | Yorkshire and the Humber | 91.6% |
Coventry | West Midlands | 77.2% |
Exeter | South West | 71.4% |
Plymouth | South West | 54.5% |
Loughborough | Midlands | 50.2% |
But it was not all good news, with significant falls in the number of new buy-to-let properties in towns and cities in the north and east midlands. Derby suffered a drop of more than 33% with only 123 new rentals coming on to the market in November:
Town/City | Area | November vs October |
Derby | East Midlands | -33.4% |
Rochdale | North West | -27.6% |
Sheffield | Yorkshire and the Humber | -24.1% |
Leicester | East Midlands | -22.8% |
Stockton-On-Tees | North East | -22.7% |
Lancaster | North West | -20.9% |
Sale | North West | -20.7% |
Peterborough | East | -19.2% |
Southport | North West | -17.5% |
Darlington | North East | -16.8% |
Similarly, 18 London’s boroughs saw falls in new rentals. Kingston upon Thames experienced a 12% drop with Barking & Dagenham down 10.7% and Kensington & Chelsea falling 10.4%:
Boroughs | Area | November vs October |
Kingston upon Thames | South West | -12.3% |
Barking & Dagenham | East | -10.7% |
Kensington & Chelsea | Inner | -10.4% |
Merton | South West | -10.4% |
Camden | North | -10.4% |
Redbridge | North East | -10.2% |
Hounslow | West | -8.9% |
Richmond upon Thames | South West | -8.3% |
Waltham Forest | North East | -8.2% |
Tower Hamlets | East | -4.8% |
Greenwich | South East | -4.6% |
Bromley | North East | -4.3% |
Wandsworth | South West | -4.2% |
Sutton | South West | -2.4% |
Haringey | North | -1.6% |
Havering | East | -1% |
Bexley | South East | -1% |
Islington | Inner | -0.1% |
Hillingdon | West | 0.2% |
Barnet | North | 0.4% |
Brent | North West | 1% |
Ealing | West | 1.2% |
Croydon | South | 1.4% |
Lewisham | South East | 2.3% |
Hammersmith & Fulham | West | 2.4% |
City of Westminster | Central | 2.5% |
Harrow | North West | 3.4% |
Enfield | North | 3.8% |
Lambeth | Central | 5% |
Newham | East | 12.2% |
Southwark | Central | 16.4% |
Hackney | East | 20.6% |
Average | -1.2% |
Dan Gandesha, chief executive of Property Partner, said: “It has been another encouraging month for prospective tenants on the hunt for new rental properties. Both October and November saw consecutive increases in the supply of new listings, somewhat silencing any murmurings that we were in for an era of depressed rental supply. In some towns and cities it even appears to be a renters’ market.
“While many aspire to own, the demand for rental accommodation is set to grow, with increasing numbers choosing to rent due to a lack of affordable housing for potential buyers.
“With the private rental sector almost doubling in the past decade, and one in five households in England now in private rented accommodation, it’s vital to ensure good-quality homes which are professionally managed.
“But the flipside is that many landlords are feeling the financial squeeze due to recent tax changes and stricter lending criteria.
“Imminent cuts in mortgage interest tax relief may just make it impossible to make ends meet, particularly in London and the South-East, resulting in many buy-to-lets being sold and a knock-on effect of reduced rental supply in the future.”
Comments are closed.