Belvoir, the national lettings franchise chain, marked its 20th year in business with an annual awards bash.
A total of 27 awards were presented by the business, which has recently expanded into sales.
Belvoir’s director of commercial and franchising, Dorian Gonsalves, said: “I honestly cannot express how proud I am of our franchise owners and the staff at central office in Grantham for all that they have achieved over the past 20 years.
“I would like to pay tribute to all of our award winners at this year’s event.”
Winners included Terry Lucking of Belvoir Peterborough and Cambridge, who won franchise of the year award after growing his business by 26% in 2014. He has been with Belvoir for 15 years.
Other notable winners included Vaughan and Sally Schofield of Belvoir Wrexham, who sold 20 properties last November, becoming the number one agency in Wrexham for sales as well as lettings.
Belvoir Award Category | Belvoir Award winners 2015 |
Highest Monthly Turnover | Rick Flay and Sarah Powell, Belvoir Sheffield |
Rankings 1st place | Terry Lucking, Belvoir Peterborough |
Rankings 2nd place | Rick Flay and Sarah Powell, Belvoir Sheffield |
Rankings 3rd place | Mike Jones & Andrew Lowery, Belvoir Basingstoke |
Innovation | John & Sue Warburton, Leamington Spa |
Acquisition – Gold | Mike and Amanda Campbell & Andrew Jack, Belvoir Edinburgh |
Acquisition Silver | Glenn Broadwell, Belvoir Leeds North West |
Most Improved Office | Michael McGrath, Belvoir Lisburn |
New Franchise of the Year | Brian and Loretto Linehan, Belvoir Southampton |
Charity Champion | Charlotte Baker, Belvoir Melton Mowbray |
Charity Champion | Ann, Steve and James Whalley, Belvoir Northwich & Congleton |
Customer Service – Gold | Adam Rastall and Paul Rice, Belvoir Liverpool West Derby |
Customer Service – Silver | Denise Rhodes, Belvoir Paisley |
Customer Service – Bronze | Zoe Bywater, Belvoir Bedford |
Group Contribution – Gold | Andrew Jack, Belvoir Belfast |
Group Contribution – Silver | Terry Lucking, Belvoir Peterborough |
Group Contribution – Bronze | Kevin and Karyn Kelley, Belvoir Haywards Heath |
Top Performer – Sales | Vaughan and Sally Schofield, Belvoir Wrexham |
Franchise of the Year – Gold | Terry Lucking, Belvoir Peterborough |
Franchise of the Year – Silver | Rick Flay and Sarah Powell, Belvoir Sheffield |
Franchise of the Year – Bronze | Andrew Jack, Belvoir Belfast |
Regional Award – Scotland | Denise Rhodes, Belvoir Paisley |
Regional Award- North | Vaughan and Sally Schofield, Belvoir Wrexham |
Regional Award – East Midlands | Paul Collins, Belvoir Lincoln |
Regional Award – South | Glenn Wakeham, Belvoir Guildford |
Regional Award – London SE | Lee Durrant and Jenna Bryenton, Belvoir Ipswich |
Regional Award – West Midlands | Martyn Sergent, Belvoir Stratford upon Avon |
Comments are closed.