Here is some more analysis from Eye’s survey on property portals.
Yesterday, we looked at what agents are paying for basic subscriptions. Here we look at what agents are paying Rightmove and Zoopla in total.
The question was:
“What total amount are you currently paying per branch per month (net of VAT) for sales/lettings listings (including any extra paid for ancillary products such as logo branding, featured agent, etc)?”
We urge some caution when interpreting these answers, particularly those relating to Rightmove. Given that it is highly unlikely a branch is paying much less than £300-£400 for listing with them with all extras, we feel that the answers giving figures below this level are possibly what agents are paying additionally for the extras on top of the basic listing fees.
WHAT SINGLE SALES-ONLY BRANCHES ARE PAYING FOR LISTINGS WITH ALL EXTRAS:
RIGHTMOVE (122 responses)
6.56% (8) pay up to £100 per month
7.38% (9) pay £100-£200
2.46% (3) pay £200-£300
4.92% (6) pay £300-£400
4.92% (6) pay £400-£500
9.02% (11) pay £500-600
14.75% (18) pay £600-£700
15.57% (19) pay £700-800
11.48% (14) pay £800-£900
10.66% (13) pay £900-£1,000
6.56% (8) pay £1,000-£1,100
4.10% (5) pay £1,100-£1,200
1.62% (2) pay more than £1,200
ZOOPLA (81)
16.05% (13) pay up to £100 per month
19.75% (16) pay £100-£200
18.52% (15) pay £200-£300
23.46% (19) pay £300-£400
8.64% (7) pay £400-£500
7.41% (6) pay £500-600
1.23% (1) pay £600-£700
2.47% (2) pay £700-800
1.23% (1) pay £800-£900
1.23% (1) pay £900-£1000
WHAT SINGLE LETTING-ONLY BRANCHES ARE PAYING FOR LISTINGS WITH ALL EXTRAS:
RIGHTMOVE (124)
14.52% (18) pay up to £100 per month
1.61% (2) pay £100-£200
4.03% (5) pay £200-£300
20.97% (26) pay £300-£400
34.68% (43) pay £400-£500
16.94% (21) pay £500-600
3.23% (4) pay £600-£700
2.42%% (3) pay £700-800
0% (0) pay £800-£900
0.81% (1) pay £900-£1,000
0.81% (1) pay £1,000-£1,100
ZOOPLA (86)
15.12% (13) pay up to £100 per month
13.95% (12) pay £100-£200
30.23% (26) pay £200-£300
23.26% (20) pay £300-£400
10.47% (9) pay £400-£500
5.81% (5) pay £500-600
1.16% (1) pay £600-£700
WHAT SINGLE-LETTING + SALES BRANCHES ARE PAYING FOR LISTINGS WITH ALL EXTRAS:
RIGHTMOVE (421)
5.23% (22) pay up to £100 per month
3.56% (15) pay £100-£200
2.85% (12) pay £200-£300
4.28% (18) pay £300-£400
3.56% (15) pay £400-£500
4.04% (17) pay £500-600
7.84% (33) pay £600-£700
10.45% (44) pay £700-800
13.78% (58) pay £800-£900
12.35% (52) pay £900-£1000
12.59% (53) pay £1000-£1100
7.13% (30) pay £1100-£1200
12.35% (52) pay more than £1,200
ZOOPLA (361)
11.91% (43) pay up to £100 per month
8.31% (30) pay £100-£200
16.90% (61) pay £200-£300
15.24% (55) pay £300-£400
14.40% (52) pay £400-£500
13.85% (50) pay £500-600
7.48% (27) pay £600-£700
3.60% (13) pay £700-800
2.77% (10) pay £800-£900
2.22% (8) pay £900-£1000
0.28% (1) pay £1,000-£1,100
1.39% (5) pay £1,100-£1,200
1.66% (6) pay over £1,200
Comments are closed.