Average new rents are up 1.6% year on year to stand at £955 per month, according to tenancy referencing firm HomeLet.
When London is excluded, the average new UK rent is £791, up 1.2%. London rents now average £1,650 a month, up by 3.2% year on year.
The region with the highest average rent increases is the north-west, up 6.8% at £755, while new rents in the south-east have gone down 2.7% in the last 12 months to stand at £1,046, and in the south-west by 2.2% to stand at £849.
Rents in the north-east also went down, by 1.3%, to £517 per month for new tenancies.
Region | Feb-20 | Feb-19 | Annual Variation | Jan-20 | Monthly Variation |
North West | £755 | £707 | 6.80% | £764 | -1.20% |
Wales | £650 | £616 | 5.50% | £650 | 0.00% |
Northern Ireland | £669 | £638 | 4.90% | £662 | 1.10% |
East Midlands | £651 | £625 | 4.20% | £656 | -0.80% |
Greater London | £1,650 | £1,599 | 3.20% | £1,627 | 1.40% |
Scotland | £672 | £653 | 2.90% | £666 | 0.90% |
West Midlands | £708 | £694 | 2.00% | £699 | 1.30% |
Yorkshire & Humberside | £645 | £635 | 1.60% | £651 | -0.90% |
East Of England | £916 | £915 | 0.10% | £907 | 1.00% |
North East | £517 | £524 | -1.30% | £540 | -4.30% |
South West | £849 | £868 | -2.20% | £851 | -0.20% |
South East | £1,018 | £1,046 | -2.70% | £1,021 | -0.30% |
UK | £955 | £940 | 1.60% | £953 | 0.20% |
UK excluding Greater London | £791 | £782 | 1.20% | £793 | 0.30% |
Comments are closed.