The rental market rebounded in October with an 11.4% increase in new properties for rent, according to new data.
Figures from crowdfunding platform Property Partner show that two-thirds (66.3%) of the UK’s major towns and cities last month saw a positive growth of new listings of rental properties.
Using Rightmove listings, Property Partner identified data from 89 UK towns and cities during October and then compared it to the same period in September.
They found that Swansea, which suffered a drop in August of 3.81%, had a reversal of fortunes last month with a 210.9% leap from 101 new buy-to-let properties in September to 314 in October.
Three other cities also experienced a three-figure bounce-back.
Newcastle-upon-Tyne, Sheffield and Leicester saw supply rocket 194%, 134.6% and 125.4% respectively.
In contrast, new rental stock in London fell 3%.
Dan Gandesha, chief executive of Property Partner, said: “Many traditional landlords, though, will be feeling the pinch and perhaps doubting if it’s worth the hassle, particularly in the South-East. If significant numbers of investors start selling up, then rental supply could be negatively affected.
“By the New Year we should have a better indication of how buy-to-let investor confidence is faring after the uncertainty of this year, but in the short term, October’s buoyant figures are encouraging.”
How does your area rank? See the table of the top 20 UK towns and cities below.
TOWN/CITY | Area | % change October vs Sept | % change October vs August |
Swansea | Wales | 210.89% | 199.05% |
Newcastle (upon Tyne) | North East | 194.04% | 208.76% |
Sheffield | Yorkshire & the Humber | 134.56% | 130.43% |
Leicester | East Midlands | 125.40% | 102.33% |
Bath | South West | 87.56% | 76.59% |
Derby | East Midlands | 81.74% | 98.22% |
Birmingham | West Midlands | 81.37% | 56.54% |
Canterbury | South East | 81.21% | 37.79% |
Preston | North West | 79.90% | 89.66% |
Lancaster | North West | 70.54% | 52.78% |
Oxford | South East | 65.30% | 24.97% |
Bournemouth | South West | 59.67% | 50.39% |
Nottingham | East Midlands | 58.35% | 86.50% |
Cardiff | Wales | 57.94% | 28.82% |
Rochdale | North West | 46.55% | 11.11% |
Grimsby | Yorkshire & the Humber | 44.12% | 6.52% |
Manchester | North West | 40.10% | 21.83% |
Middlesbrough | North East | 39.73% | 40.21% |
Loughborough | Midlands | 38.73% | 52.71% |
Reading | South East | 34.75% | 36.86% |
Comments are closed.